<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wakeboard Stuff</title>
	<link>http://wakeboardstuff.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Aug 2011 18:51:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Win A Free iPad</title>
		<description><![CDATA[﻿If you are interested in getting a free iPad then click on the link below and grab it now. &#160; &#160;]]></description>
		<link>http://wakeboardstuff.com/win-a-free-ipad/</link>
			</item>
	<item>
		<title>New Rockstar Energy King of Wake App</title>
		<description><![CDATA[Go behind the scenes of the world’s elite pro wakeboarding series, the Rockstar Energy King of Wake, with the new Rockstar Energy King of Wake app. Watch videos of the winning runs from each of the King of Wake’s eight events, including the Nautique Wake Games, MasterCraft Pro Wakeboard Tour, Nautique Wakeboard National Championships and Rockstar [...]]]></description>
		<link>http://wakeboardstuff.com/new-rockstar-energy-king-of-wake-app/</link>
			</item>
	<item>
		<title>Photos: 2011 Liquid Force Free For All Stop 6</title>
		<description><![CDATA[Check out all the action from the sixth and final stop of the 2011 Liquid Force Free For All cable tour, which was held on Aug. 6 at KC Watersports. In addition to free laps alongside Liquid Force pros Aaron Reed, Danny Hampson and Steel Lafferty, Free For All participants also got to demo a [...]]]></description>
		<link>http://wakeboardstuff.com/photos-2011-liquid-force-free-for-all-stop-6/</link>
			</item>
	<item>
		<title>Wakeboard Stuff Store</title>
		<description><![CDATA[]]></description>
		<link>http://wakeboardstuff.com/wakeboard-stuff-store/</link>
			</item>
	<item>
		<title>Get The Products Here At Wakeboard Stuff</title>
		<description><![CDATA[]]></description>
		<link>http://wakeboardstuff.com/get-the-products-here-at-wakeboard-stuff/</link>
			</item>
	<item>
		<title>ACME Frame Counter</title>
		<description><![CDATA[What&#8217;s New Updates coming to v1.1: - Tap anywhere to count once timer has been started. - Exporting to csv or text file by email or download. Update coming to v1.2: - Exporting to Evernote. Please rate our app and leave feedback so we can bring you updates to the app. An easy-to-use, full-featured Animation [...]]]></description>
		<link>http://wakeboardstuff.com/acme-frame-counter/</link>
			</item>
	<item>
		<title>3D Compass for sailing or anything</title>
		<description><![CDATA[The 3D compass (or half-sphere compass/nautical compass) is just like what you find on a beautiful yacht or airplane. Its amazing 3d graphics take full advantage of the new compass feature in the 3gs! Unlike other compasses you can view it in any orientation, not just when it lays flat. With this stunning app pretend [...]]]></description>
		<link>http://wakeboardstuff.com/3d-compass-for-sailing-or-anything/</link>
			</item>
	<item>
		<title>Navigation Rules</title>
		<description><![CDATA[App Description Navigation Rules contains a complete copy of the International Regulations for Preventing Collisions at Sea, 1972 (COLREGS), including amendments and the Inland Navigation Rules, in effect for all inland waters, including the Great Lakes. App is COLREGs most recent version dated &#8211; October 19, 2009. This app includes an annotated table of contents [...]]]></description>
		<link>http://wakeboardstuff.com/navigation-rules/</link>
			</item>
	<item>
		<title>Photoburst</title>
		<description><![CDATA[What&#8217;s New Photoburst is the ultimate action camera in the app store! 8/27 -&#62; GIZMODO FEATURED APP OF THE WEEK!!! - Take up to 10 pictures per second! - Adjust the timing between shots in milliseconds (from 100ms to 1 second). - Set the range of how many pictures you want to shoot (from 2 [...]]]></description>
		<link>http://wakeboardstuff.com/photoburst/</link>
			</item>
	<item>
		<title>Sunrise Sunset</title>
		<description><![CDATA[Sunrise Sunset is a simple, easy-to-use application that displays important solar times such as: - Sunrise - Sunset - Civil twilight begin (Dawn) - Sun Transit (Solar Noon) - Civil twilight end (Dusk) Features: - Use current date OR - Select a custom date - Use current GPS location OR - Select a location from [...]]]></description>
		<link>http://wakeboardstuff.com/sunrise-sunset/</link>
			</item>
</channel>
</rss>

